- Course structure diagrams for students enrolled a.y. 2018-19
- Course structure diagrams for students enrolled a.y. 2017-18
- Course structure diagrams for students enrolled a.y. 2016-17
Course structure diagrams for students enrolled a.y. 2018-19
First Year
Attività formative obbligatorie
period ? The period in which lectures are held | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|---|
31423 | Chemistry and Applied Chemistry T (I. C.) | 1 | |||
29910 Applied Chemistry | 1 | C | ING-IND/22 | 3 | |
31012 Chemistry | 1 | A | CHIM/07 | 6 | |
26337 | English Language Test B - 2 | 1 | E | 6 | |
29228 | Geometry and Algebra T | 1 | A | MAT/03 | 6 |
27991 | Mathematical Analysis T-1 | 1 | A | MAT/05 | 9 |
28030 | Economics and Business Organization T | 2 | C | ING-IND/35 | 6 |
27996 | General Physics T-1 | 2 | A | FIS/01 | 9 |
31586 | Integrational Elements of Mathematical Analysis and Elements of Probability Calculation T | 2 | A | MAT/05 | 9 |
73196 | Laboratory On Data Analysis For Environmental Engineering | 2 | F | 6 |
Second Year
Attività formative obbligatorie
period ? The period in which lectures are held | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|---|
31424 | General Physical and Technical Environmental Physics T (I.C.) | 1 | |||
31006 Environmental Technical Physics | 1 | B | ING-IND/11 | 6 | |
28000 General Physics T-2 | 1 | A | FIS/01 | 6 | |
69724 | Geology and Applied Geology M | 1 | B | GEO/05 | 9 |
31036 | Hydraulics T | 1 | B | ICAR/01 | 9 |
69725 | ENVIRONMENTAL AND PRODUCTION PROCESSES SAFETY ENGINEERING T I.C. | 2 | B | ING-IND/25 | 9 |
78498 | Energy, Hydrocarbons and Environment | 2 | B | ING-IND/30 | 6 |
31428 | Geotechnics T | 2 | B | ICAR/07 | 6 |
30978 | Mechanics of Solids and Structures | 2 | B | ICAR/08 | 9 |
Third Year
1) Attività formative obbligatorie
period ? The period in which lectures are held | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|---|
69726 | ENERGY USE AND CONVERSION T | 1 | C | ING-IND/09 | 9 |
73187 | Environment protection and anthropic activities | 1 | B | ING-IND/27 | 6 |
31444 | Topography T | 1 | B | ICAR/06 | 6 |
73191 | Digital Mapping and GIS | 2 | B | ICAR/06 | 6 |
30993 | Fundamentals of Construction Technique T | 2 | B | ICAR/09 | 6 |
82280 | Final Examination | E | E | 3 |
2) Attività formative a scelta (12 CFU)
Choose 12 credits among the following courses:
period ? The period in which lectures are held | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|---|
73248 | Engineering of Raw Materials | 2 | B | ||
73249 "Engineering of Energetic Raw Materials " | 2 | B | ING-IND/30 | 6 | |
73250 Engineering of non Energetic Raw Materials | 2 | B | ING-IND/29 | 6 | |
73247 | Fundamentals of Chemistry, Equipment and Plants for Environmental Protection | 2 | B | ||
73245 Plants for the Treatment of Polluted Effluents | 2 | B | ING-IND/25 | 6 | |
73244 Organic Compounds and Environmental Monitoring | 2 | B | ICAR/03 | 6 | |
31470 | Hydrology and Hydraulic Infrastructures T C.I. | 2 | B | ||
31473 Hydraulic Infrastructures | 2 | B | ICAR/02 | 6 | |
31472 Hydrology | 2 | B | ICAR/02 | 6 |
3) Attività formative a scelta libera consigliate (12 - 18 CFU)
Choose at least 12 credits. The course board suggests to attend to the following courses:
period ? The period in which lectures are held | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|---|
37139 | "Groundwater Engineering T" | 1 | D | ING-IND/30 | 6 |
31484 | Applied Chemistry Laboratory T | 1 | D | 3 | |
65909 | ENVIRONMENTAL ETHICS M | 1 | D | 3 | |
84234 | Environmental Electromagnetic Impact of Electrical Devices and Infrastructures T | 1 | D | ING-IND/31 | 6 |
34716 | Final Examination Laboratory | 1 | D | 6 | |
73421 | Laboratory Of Mechanical Design T - Not available for the year 2018/2019 | 1 | D | 3 | |
73248 | Engineering of Raw Materials | 2 | D | ||
73249 "Engineering of Energetic Raw Materials " | 2 | B | ING-IND/30 | 6 | |
73250 Engineering of non Energetic Raw Materials | 2 | B | ING-IND/29 | 6 | |
69969 | Evironmental Low - Not available for the year 2018/2019 | 2 | D | IUS/10 | 6 |
73247 | Fundamentals of Chemistry, Equipment and Plants for Environmental Protection | 2 | D | ||
73245 Plants for the Treatment of Polluted Effluents | 2 | B | ING-IND/25 | 6 | |
73244 Organic Compounds and Environmental Monitoring | 2 | B | ICAR/03 | 6 | |
78500 | GEOSTATISTICA AMBIENTALE T - Not available for the year 2018/2019 | 2 | D | ING-IND/28 | 6 |
31471 | Health and Environmental Engineering T | 2 | D | ICAR/03 | 6 |
31470 | Hydrology and Hydraulic Infrastructures T C.I. | 2 | D | ||
31473 Hydraulic Infrastructures | 2 | B | ICAR/02 | 6 | |
31472 Hydrology | 2 | B | ICAR/02 | 6 | |
31026 | Technical Environmental Physics | 2 | D | ING-IND/11 | 6 |