Foto del docente

Antonietta Iacoviello

Professoressa a contratto

Dipartimento di Scienze Economiche

Dipartimento di Lingue, Letterature e Culture Moderne

Dipartimento di Interpretazione e Traduzione

Tutor didattico

Dipartimento di Lingue, Letterature e Culture Moderne

Avvisi

87315 Exam Results - 2nd PARTIAL Exam - 22 December 2025 & FINAL MARKS

The 2nd Partial exam results below are inclusive of Bonus Points*: ( +1pt for early submission)

*FINAL MARKS can be refused by 24 December 2025 Midnight via email: stating your name, student #, and quoting Final Mark being refused.

*FINAL MARK REFUSALS are permitted only once and definite.

After the deadline all marks NOT refused will be recorded online.

 

Student # 1st P /30 2nd P /60 FINAL MARK

1185089 25** 55 27

1210828 29** WD

1210908 28* 47 25

1211101 26 55 27

1211107 23 49 24

1211468 25 47 24

1211633 29* 51* 27

1211747 23 51* 25

1211754 17/20 33/40 25

1211904 23 53 25

1211950 22 54 25

1211951 25* 55 27

1212112 28 60 29

1212129 24 42 22

1212176 18 55 24

1212178 25 58 28

1212193 18/20 40/40 29

1212273 25 60 28

1212276 25 40 22

1212333 25 60 28

1212485 25 52 26

1212741 22 53 25

1212780 24 40 21

1212945 23 48 24

1213018 25 57 27

1213072 20 50 23

1213176 29 43 24

1213179 24 59 28

1213321 absent insuff --

1213354 19 44 21

1213479 29 56 28

1213771 23 53 25

1214016 27** 50 26

1214026 25 50 25

1214051 25 55 27

1214064 26 48 25

1214201 26 58 28

1214282 22 46 23

1214736 24 55 26

1214812 26 57 28

1214994 23 61* 28

1215307 26 56 27

1215341 27* 48 25

1215348 24 43 22

1215366 23 53 25

1215415 18 42 20

1215424 20 54 25

1215509 28 52 27

1218994 23* 55 26

1219954 24 52 25

1220346 22 58 27

1221084 25* 54 26

1221656 21 55 25

1221767 25 60 28

1222037 23 58 27

1222426 26* 56 27

1222873 27 59 29

1223321 22 45 24

1223706 26 53 26

1224170 27 52 26

1224919 27 57 28

1225098 26 58 28

1225138 25 55 27

1225836 24 57 27

1226626 23 49 24

1231039 24 54 26

1237269 25 49 25

1240661 26 59 28

1242271 19 49 23

1242636 21 45 22

1242811 22 56 26

1243044 24 57 27

1243079 27 50 26

1243740 29 58 29

1900141144 18 43 20

1900141245 20 55 25

1900141467 20 60 27

1900141621 22* 49 24

1900141623 26* 50 25

1900141886 24 48 24

1900141944 19 36 18

1900142084 26* 53 26

1900142495 18 36 18

1900142710 26 53 26

1900143479 BL 56 24

 

 

 

 

 

Pubblicato il: 22 dicembre 2025