Home > Avvisi > 74775 0-2019/2020 Exam Results for April 29th, 2020
74775 0-2019/2020 Exam Results for April 29th, 2020
Below are the Exam Results for April 29th, 2020 (MG) followed by the Final Mark for the 74775 Course.
Students wishing to Refuse their mark are asked to send in an email stating: Intention of Refusal, Mark they are refusing (MG only or Final Mark), and Student Number by Wednesday, May 13th, 2020- Midnight.
All marks not refused by this date with be recorded online after June 3rd. Please see notice board after this date for further details.
Student# MG FINAL MARK
737998 18 19
798271 19 23
831224 25 25
831886 19 25
837784 23 24
837786 29 26
837851 18 19
838702 21 21
842504 19 19
853723 18 25
874695 26 28
881087 ABSENT
881813 25 24
883114 18 22
888445 18 19
889419 18 20
890432 21 22
891840 25 26
914551 30 29
914586 24 28
914633 22 26
914640 22 22
914666 21 27
914684 29 30
914827 21 26
914856 24 27
914865 25 26
914898 24 26
915105 28 27
915191 24 25
915252 24 26
915274 24 28
915332 26 29
915350 24 26
915370 23 25
915400 30 30
915480 28 27
915482 24 26
915597 24 27
915600 23 24
915819 20 25
915977 18 23
915998 23 25
916040 25 26
916056 19 22
916182 25 24
916265 23 25
916372 25 27
916558 26 27
920742 22 26
920760 28 30
920841 26 28
920872 18 21
920954 22 25
920974 23 26
921016 24 26
921088 25 29
921134 22 26
921198 25 28
921201 28 30
921285 29 30
921292 21 23
921388 25 27
921389 21 27
921438 28 30
921698 24 27
921722 24 28
921742 18 22
921778 21 25
922010 25 29
922105 24 25
922216 21 27
922515 18 23
922697 25 28
922721 23 22
922767 18 29
922769 22 25
922805 18 23
922904 23 28
922963 21 24
922968 18 23
923004 27 28
923032 18 24
923131 21 22
923259 26 28
923404 23 24
923516 21 26
923550 19 25
923576 24 26
923618 26 28
923658 20 24
923767 23 27
924151 21 24
924231 23 27
924490 25 26
924538 19 24
924723 18 23
924788 23 28
924995 ABSENT
925001 18 24
925080 21 24
925188 ABSENT
925221 24 27
925396 19 24
927942 25 27
932713 18 21
933930 ABSENT
933971 24 27
933972 25 28
933986 28 29
934001 25 29
934027 18 23
934038 21 27
934248 28 29
934276 30 28
934309 22 27
934350 25 25
934379 28 29
934405 19 24
934440 24 27
934517 24 28
934580 29 28
934611 29 30
934625 26 28
934631 26 29
934673 18 23
934680 21 23
934735 21 23
934765 22 25
934791 20 25
934840 24 24
934878 22 23
934891 19 23
934981 23 25
935062 22 21
935071 insuff -
935101 21 25
935210 25 26
935226 30 30
935456 18 22
935477 22 23
935501 18 22
935534 ABSENT
935603 25 26
935698 20 26
935873 30 28
935877 22 27
936093 29 30
936147 24 26
936182 21 25
936218 25 27
936245 29 30
936260 25 29
936422 28 28
936541 18 20
936569 18 22
936631 22 26
936884 24 28
937477 18 21
938276 22 26
938463 18 22
938670 21 25
938787 22 26
938843 22 27
941156 18 20
941177 25 27
941211 18 22
941231 25 26
941237 19 20
941374 24 26
941565 18 23
941726 22 26
941944 24 26
942184 23 22
942827 24 27
942856 23 27
943058 19 24
943786 21 24
Pubblicato il: 04 maggio 2020