Foto del docente

Gastone Castellani

Full Professor

Department of Medical and Surgical Sciences

Academic discipline: PHYS-06/A Physics for Life Sciences, Environment, and Cultural Heritage

Useful contents

Voti esercitazioni e voto proposto finale canale C 2014-2015

MATRICOLA DA Q ES VTI DA Q ES VTII Somma Media Voto Proposto
0000697848 6 9 12 27 6 7 8 21 48 24 24
0000738940 6 8 15 29 6 8 9 23 52 26 26
0000695270 6 7 7 20 4 8 7 19 39 19.5 20
0000747802 6 7 10 23 3 5 5 13 36 18 18
0000747298 6 8 10 24 5 7 10 22 46 23 23
0000750519 5

5


0 5 2.5 3
0000747726 6 7 15 28 5 9 10 24 52 26 26
0000747401 5 7 12 24 6 8 10 24 48 24 24
0000747625 6 8 12 26 6 9 9 24 50 25 25
0000698316 6 5 10 21 6 7 5 18 39 19.5 20
0000733021 6 5 12 23 5 9 6 20 43 21.5 22
0000747960 6 7 5 18 4 9 4 17 35 17.5 18
0000749809


0


0 0 0 0
0000747945 6 6 11 23 6 8 5 19 42 21 21
0000720253


0


0 0 0 0
0000698313


0


0 0 0 0
0000736188


0


0 0 0 0
0000747524


0


0 0 0 0
0000747679 6 6 11 23 6 9 9 24 47 23.5 24
0000746158 6 8 15 29 6 9 10 25 54 27 27
0000719044 6 9 15 30 6 8 15 29 59 29.5 30
0000748557


0


0 0 0 0
0000675356


0


0 0 0 0
0000747202 6 8 11 25 6 5 6 17 42 21 21
0000670284


0


0 0 0 0
0000747288


0


0 0 0 0
0000735245


0 6 7 15 28 28 14 14
0000693950


0


0 0 0 0
0000747704


0


0 0 0 0
0000747707 6 8 13 27 6 9 8 23 50 25 25
0000732063 5 9 11 25 5 5 5 15 40 20 20
0000735873 6 4 6 16 6 9 6 21 37 18.5 19
0000747644


0


0 0 0 0
0000733941 6 6 6 18 6 8 3 17 35 17.5 18
0000747709


0


0 0 0 0
0000721501 6 8 15 29 6 8 10 24 53 26.5 27
0000750531 6 8 7 21 4 10 5 19 40 20 20
0000747310 6 7 14 27 6 6 10 22 49 24.5 25
0000720345 6 8 12 26 5 9 15 29 55 27.5 28
0000750521 3 6 8 17 5 7 12 24 41 20.5 21
0000747431 6 5 14 25 6 9 9 24 49 24.5 25
0000750515


0


0 0 0 0
0000720676


0


0 0 0 0
0000750537 6 6 12 24 6 8 15 29 53 26.5 27
0000747462 5 6 7 18 4 9 7 20 38 19 19
0000751223


0


0 0 0 0
0000747386 6 7 15 28 6 8 8 22 50 25 25
0000700376 6 5 7 18 1 5 1 7 25 12.5 13
0000747643 6 6 12 24 6 7 10 23 47 23.5 24
0000747620 6 6 12 24 6 10 12 28 52 26 26
0000749625 6 7 15 28 6 10 15 31 59 29.5 30
0000749697 6 5 7 18 6 7 10 23 41 20.5 21
0000729095 6 6 5 17 6 6 3 15 32 16 16
0000747390 5 9 5 19 6 6 6 18 37 18.5 19
0000747380


0


0 0 0 0
0000747400


0


0 0 0 0
0000747406


0


0 0 0 0
0000747370


0


0 0 0 0
0000727750 6 7 7 20 5 8 7 20 40 20 20
0000724044 6 8 12 26 6 9 10 25 51 25.5 26
0000736913 6 6 12 24 4 9 9 22 46 23 23
0000732569 6 8 15 29 6 9 10 25 54 27 27
0000720218 6 8 13 27 6 9 9 24 51 25.5 26
0000750730 6 5 12 23 6 9 10 25 48 24 24
0000733550 6 6 8 20 6 7 4 17 37 18.5 19
0000748979 6 7 7 20 6 7 10 23 43 21.5 22
0000747598


0


0 0 0 0
0900052545 6 8 6 20 6 6 2 14 34 17 17
0000747494 5 6 10 21 5 5 5 15 36 18 18
0000749620 6 6 9 21 6 9 5 20 41 20.5 21
0000748614 6 7 14 27 6 9 10 25 52 26 26
0000747439 5 7 6 18 4 9 7 20 38 19 19
0000747407


0


0 0 0 0
0000747509 6 9 15 30 6 8 13 27 57 28.5 29
0000749607


0


0 0 0 0
0000747697 6 8 15 29 6 10 12 28 57 28.5 29
0000749686 6 8 10 24 6 8 12 26 50 25 25
0000729364 5 2 5 12


0 12 6 6
0000747466 6 8 12 26 6 6 10 22 48 24 24
0000749759 6 5 10 21 5 7 5 17 38 19 19
0000747392 6 6 13 25 6 9 14 29 54 27 27
0000747723
7 5 12


0 12 6 6
0000749749


0


0 0 0 0
0000728348 6 8 6 20 6 7 11 24 44 22 22
0000749563 5 8 10 23 6 9 5 20 43 21.5 22
0000750738 6 7 11 24 6 8 10 24 48 24 24
0000747648 6 8 12 26 6 9 12 27 53 26.5 27
0000735617 4 6 12 22 5 10 2 17 39 19.5 20
0000750492 6 5 6 17 6 8 10 24 41 20.5 21
0000747487


0


0 0 0 0
0000747437


0


0 0 0 0
0000732472 6 8 12 26 5 7 11 23 49 24.5 25
0000747472


0


0 0 0 0
0000747609 5 7 13 25 6 10 10 26 51 25.5 26
0000747455


0


0 0 0 0
0000747934


0


0 0 0 0
0000747610


0


0 0 0 0
0000750726 4 9 10 23 4 8 3 15 38 19 19
0000719882 0 6 5 11


0 11 5.5 6
0000748041


0


0 0 0 0
0000748559 6 5 7 18 6 9 9 24 42 21 21
0000728303 6 6 12 24 6 9 8 23 47 23.5 24
0000750447 6 7 12 25 6 7 13 26 51 25.5 26
0000747675 5 7 13 25 4 8 6 18 43 21.5 22
0000747465 6 8 8 22 6 10 10 26 48 24 24
0000747443


0


0 0 0 0
0000720673 6 8 15 29 6 8 12 26 55 27.5 28
0000708002


0


0 0 0 0
0000735167 6 6 12 24 5 5 4 14 38 19 19
0000702150 5 8 7 20 5 9 4 18 38 19 19
0000747436 6 7 12 25 6 10 2 18 43 21.5 22
0000747438 6 8 10 24 4 7 7 18 42 21 21
0000747621


0


0 0 0 0
0000595744


0 5 9 15 29 29 14.5 15
0000728393 6 8 5 19 3 8 2 13 32 16 16
0000747607


0 5 5 5 15 15 7.5 8
0000747754


0


0 0 0 0
0000737587 6 8 6 20 6 9 12 27 47 23.5 24
0000747640 6 4 10 20 6 8 4 18 38 19 19
0000747605 6 7 5 18 6 9 6 21 39 19.5 20
0000748640


0


0 0 0 0
0000747593 3 8 5 16


0 16 8 8
0000750731 6 5 11 22 6 6 2 14 36 18 18
0000749209 6 7 13 26 6 8 13 27 53 26.5 27
0000747671 6 7 11 24 6 10 6 22 46 23 23
0000747601 6 7 14 27 6 6 11 23 50 25 25
0000747714


0


0 0 0 0
0000747502 4 7 2 13


0 13 6.5 7
0000747720 5 6 7 18 6 9 4 19 37 18.5 19
0000747606 6 8 15 29 6 8 10 24 53 26.5 27
0000747676 6 6 6 18 6 9 11 26 44 22 22
0000745951 5 4 6 15 6 7 8 21 36 18 18
0000727476 6 6 5 17 4 5 4 13 30 15 15
0000732695 6 7 15 28 6 10 10 26 54 27 27
0000747696


0


0 0 0 0
0000747444 6 8 15 29 6 10 12 28 57 28.5 29
0000749907 6 6 10 22 4 6 2 12 34 17 17
0000747607 6 5 10 21


0 21 10.5 11