Foto del docente

Arianna Mancuso

Adjunct professor

Department of Education Studies "Giovanni Maria Bertin"

Borsista di Ricerca

Department of Biological, Geological, and Environmental Sciences

News

Esiti Lab Scienze della Natura B-C-F-G-H

Lab Data Matricola Esito
B 17/04/24 1046937 0
B 17/04/24 1048853 1
B 17/04/24 1030862 1
B 17/04/24 1047026 1
B 17/04/24 1030186 0
B 17/04/24 1143126 1
B 17/04/24 1047054 1
B 17/04/24 1030838 1
B 17/04/24 1047303 1
B 17/04/24 1047393 0
B 17/04/24 1102124 0
B 17/04/24 1047293 1
B 17/04/24 1096127 0
B 17/04/24 1046983 0
B 17/04/24 994344 1
B 17/04/24 1032487 1
B 17/04/24 1144789 0
B 17/04/24 1031538 1
B 17/04/24 1047280 1
B 17/04/24 1137834 0
B 17/04/24 1028838 1
B 17/04/24 1043236 1
B 17/04/24 1031029 1
B 17/04/24 914663 1
B 17/04/24 995151 1
B 17/04/24 1044217 0
B 17/04/24 1004673 0
B 17/04/24 1047211 1
B 17/04/24 1047812 0
B 17/04/24 1047644 0
B 17/04/24 1047039 1
B 17/04/24 994757 1
C 18/04/24 0001043948 1
C 18/04/24 0001047016 0
C 18/04/24 0001047192 1
C 18/04/24 0000994711 0
C 18/04/24 0001047038 1
C 18/04/24 0001096366 1
C 18/04/24 0001047020 0
C 18/04/24 0001047196 1
C 18/04/24 0001047306 1
C 18/04/24 0001046928 1
C 18/04/24 0001050087 0
C 18/04/24 0001091906 1
C 18/04/24 0001046955 1
C 18/04/24 0001031259 1
C 18/04/24 0001095963 1
C 18/04/24 0000588110 1
C 18/04/24 0001053457 1
C 18/04/24 0001047372 1
C 18/04/24 0001047186 -1
C 18/04/24 0001047131 0
C 18/04/24 0001134930 0
C 18/04/24 0001046919 0
C 18/04/24 0001047318 -1
C 18/04/24 0000937082 0
C 18/04/24 0000996050 0
C 18/04/24 0001044457 1
C 18/04/24 0000995065 1
C 18/04/24 0001045383 1
F 22/04/24 0001143001 0
F 22/04/24 0001021232 1
F 22/04/24 0001142522 1
F 22/04/24 0001033088 1
F 22/04/24 0001044083 1
F 22/04/24 0001043591 1
F 22/04/24 0001047249 0
F 22/04/24 0001046325 0
F 22/04/24 0001099621 1
F 22/04/24 0001030335 1
F 22/04/24 0001057546 0
F 22/04/24 0000995948 1
F 22/04/24 0001049049 0
F 22/04/24 0001047028 1
F 22/04/24 0000935761 0
F 22/04/24 0001046982 0
F 22/04/24 0000996012 -1
F 22/04/24 0001029463 0
F 22/04/24 0001052783 0
F 22/04/24 0001049072 1
F 22/04/24 0001053773 0
F 22/04/24 0001032514 0
F 22/04/24 0001044645 0
F 22/04/24 0001096057 0
F 22/04/24 0001047423 1
F 22/04/24 0001047595 0
F 22/04/24 0001046952 1
F 22/04/24 0000940310 -1
F 22/04/24 0001030035 1
F 22/04/24 0001046971 1
G 23/04/24 0001049089 1
G 23/04/24 0001052695 1
G 23/04/24 0000971441 1
G 23/04/24 0001045242 1
G 23/04/24 0001029450 1
G 23/04/24 0001135386 0
G 23/04/24 0001045295 0
G 23/04/24 0000995987 0
G 23/04/24 0001002802 -1
G 23/04/24 0001047407 0
G 23/04/24 0001046950 1
G 23/04/24 0001047344 0
G 23/04/24 0001047251 1
G 23/04/24 0001053674 1
G 23/04/24 0001007628 0
G 23/04/24 0001047308 -1
G 23/04/24 0001052811 1
G 23/04/24 0001047732 0
G 23/04/24 0001047326 1
G 23/04/24 0000994979 0
G 23/04/24 0001049676 0
G 23/04/24 0001047327 1
G 23/04/24 0001047808 1
G 23/04/24 0001046969 0
G 23/04/24 0001096798 1
G 23/04/24 0001052671 1
G 23/04/24 0001135934 1
G 23/04/24 0001030292 1
G 23/04/24 0001047081 0
G 23/04/24 0001047006 1
G 23/04/24 0001028371 1
G 23/04/24 0001047394 1
G 23/04/24 0001040932 1
H 24/04/24 0001047136 -1
H 24/04/24 0001047063 1
H 24/04/24 0001047653 -1
H 24/04/24 0001047491 0
H 24/04/24 0001053437 1
H 24/04/24 0001049029 0
H 24/04/24 0001047252 1
H 24/04/24 0001047454 1
H 24/04/24 0000994870 0
H 24/04/24 0001053851 1
H 24/04/24 0001044165 -1
H 24/04/24 0001047207 0
H 24/04/24 0001047272 0
H 24/04/24 0001047181 1
H 24/04/24 0001095968 1
H 24/04/24 0001032126 1
H 24/04/24 0001047321 1
H 24/04/24 0001046947 1
H 24/04/24 0001030729 0
H 24/04/24 0001046935 0
H 24/04/24 0001141344 1
H 24/04/24 0001141153 1
H 24/04/24 0001050351 1
H 24/04/24 0001047316 1
H 24/04/24 0001047220 0
H 24/04/24 0001052968 0
H 24/04/24 0001047810 0
H 24/04/24 0001135844 0
H 24/04/24 0001043632 1
H 24/04/24 0001091583 1
H 24/04/24 0000893987 1

Published on: June 03 2024