- Piano didattico per Studenti I anno - IMMATRICOLATI A.A. 2017/18
- Piano didattico per Studenti II anno - IMMATRICOLATI A.A. 2016/17
- Piano didattico per Studenti III anno - IMMATRICOLATI A.A. 2015/16
Piano didattico per Studenti I anno - IMMATRICOLATI A.A. 2017/18
First Year
Attività formative obbligatorie
period ? The period in which lectures are held | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|---|
37458 | Business Economy | 1 | C | SECS-P/07 | 6 |
26338 | English Language Test B - 1 | 1 | E | 3 | |
58463 | Internet Law | 1 | C | IUS/01 | 6 |
66875 | Mathematical Analysis - Linear Algebra (Integrated Course) | 1 | |||
66877 Calculus | 1 | A | MAT/05 | 6 | |
66876 Linear Algebra | 2 | A | MAT/03 | 6 | |
58423 | Internet Architecture | 2 | B | INF/01 | 9 |
74843 | Organization Theory | 2 | C | SECS-P/10 | 6 |
78789 | Internet Programming - Laboratory of Internet Programming (I.C) | E | |||
78791 Internet Programming - Laboratory of Internet Programming (I.C) | E | A | INF/01 | 9 | |
78790 Laboratory of Internet Programming | E | A | INF/01 | 9 |
Second Year
Attività formative obbligatorie
period ? The period in which lectures are held | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|---|
69176 | Numerical Methods for Computation | 1 | A | MAT/08 | 8 |
04521 | Business Finance | 1 | C | SECS-P/09 | 6 |
37459 | Business Strategy - Not available for the year 2017/2018 | 1 | C | SECS-P/07 | 6 |
09446 | Microeconomics | 2 | C | SECS-P/01 | 6 |
72534 | Numerical Methods of Statistics | 2 | A | MAT/08 | 6 |
27221 | Operating Systems – Operating Systems Laboratory (Integrated Course) | 2 | |||
58348 Lab-based Course on Operating Systems | 2 | B | INF/01 | 6 | |
08574 Operating Systems | 2 | B | INF/01 | 9 | |
11929 | Algorithms and Data Structures | E | B | INF/01 | 12 |
Third Year
Attività formative obbligatorie
period ? The period in which lectures are held | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|---|
70155 | Data Bases | 1 | B | INF/01 | 9 |
15349 | Internship | 1 | F | 5 | |
84226 | STRATEGIA, ORGANIZZAZIONE E MERCATI - Not available for the year 2017/2018 | 1 | C | SECS-P/07 | 8 |
66858 | Software Engineering | 1 | B | INF/01 | 6 |
69177 | Final Examination | 2 | E | 3 | |
66860 | Mobile Applications Laboratory | 2 | B | INF/01 | 6 |
44763 | Teory of the Firm | 2 | C | SECS-P/01 | 6 |
41731 | Web-related Technologies | 2 | B | INF/01 | 6 |